GPU price barometer on Leboncoin
Average used prices by graphics card model
Data from the last 60 daysUpdated on May 26, 2026 at 7:42 PM
Weighted average
403 €
Tracked models
57
Observations
2391
NVIDIA RTX29 modèles
| Model | Samples | Average price | Sold price (est.) | Δ |
|---|---|---|---|---|
| RTX 5090 | 10 | 1 139 € | 1 139 €(5) | 0% |
| RTX 5080 | 103 | 1 102 € | 1 099 €(53) | -0% |
| RTX 5070 Ti | 26 | 842 € | 862 €(14) | +2% |
| RTX 5070 | 84 | 585 € | 583 €(41) | -0% |
| RTX 4090 | 47 | 1 805 € | 1 812 €(22) | +0% |
| RTX 4080 Super | 34 | 942 € | 942 €(17) | 0% |
| RTX 4080 | 57 | 852 € | 850 €(28) | -0% |
| RTX 4070 Ti | 9 | 608 € | 629 €(4) | +3% |
| RTX 4070 Ti Super | 12 | 584 € | 606 €(6) | +4% |
| RTX 4070 Super | 37 | 575 € | 567 €(18) | -1% |
| RTX 4070 | 36 | 504 € | 500 €(19) | -1% |
| RTX 4060 Ti | 36 | 343 € | 341 €(18) | -1% |
| RTX 4060 | 81 | 287 € | 291 €(39) | +1% |
| RTX 3090 Ti | 6 | 1 167 € | 1 167 €(3) | 0% |
| RTX 3090 | 74 | 815 € | 817 €(38) | +0% |
| RTX 3080 Ti | 39 | 486 € | 477 €(18) | -2% |
| RTX 3080 | 135 | 361 € | 364 €(69) | +1% |
| RTX 3070 Ti | 45 | 293 € | 297 €(22) | +1% |
| RTX 3070 | 199 | 278 € | 280 €(94) | +1% |
| RTX 3060 | 141 | 241 € | 242 €(70) | +0% |
| RTX 3060 Ti | 73 | 229 € | 227 €(36) | -1% |
| RTX 3050 | 40 | 168 € | 169 €(19) | +1% |
| RTX 2080 Ti | 16 | 234 € | 234 €(8) | 0% |
| RTX 2080 Super | 18 | 217 € | 221 €(8) | +2% |
| RTX 2080 | 21 | 184 € | 182 €(10) | -1% |
| RTX 2070 Super | 31 | 194 € | 200 €(16) | +3% |
| RTX 2070 | 56 | 160 € | 161 €(28) | +1% |
| RTX 2060 Super | 19 | 168 € | 168 €(9) | 0% |
| RTX 2060 | 130 | 139 € | 140 €(62) | +1% |
AMD Radeon RX21 modèles
| Model | Samples | Average price | Sold price (est.) | Δ |
|---|---|---|---|---|
| RX 9070 XT | 19 | 622 € | 624 €(9) | +0% |
| RX 9070 | 14 | 574 € | 579 €(7) | +1% |
| RX 7900 XTX | 24 | 927 € | 893 €(12) | -4% |
| RX 7900 XT | 35 | 604 € | 608 €(15) | +1% |
| RX 7900 GRE | 6 | 490 € | 490 €(3) | 0% |
| RX 7800 XT | 37 | 449 € | 448 €(19) | -0% |
| RX 7700 XT | 21 | 360 € | 359 €(11) | -0% |
| RX 7600 XT | 11 | 367 € | 362 €(6) | -1% |
| RX 7600 | 25 | 199 € | 198 €(13) | -1% |
| RX 6950 XT | 7 | 436 € | 450 €(3) | +3% |
| RX 6900 XT | 14 | 475 € | 475 €(7) | 0% |
| RX 6800 XT | 27 | 505 € | 498 €(14) | -1% |
| RX 6800 | 21 | 330 € | 332 €(10) | +1% |
| RX 6750 XT | 12 | 305 € | 305 €(6) | 0% |
| RX 6700 XT | 58 | 247 € | 248 €(28) | +0% |
| RX 6700 | 4 | 200 € | 200 €(2) | — |
| RX 6650 XT | 17 | 302 € | 316 €(8) | +5% |
| RX 6600 | 42 | 162 € | 161 €(20) | -1% |
| RX 6600 XT | 28 | 154 € | 156 €(15) | +1% |
| RX 5700 XT | 19 | 147 € | 148 €(10) | +1% |
| RX 5700 | 7 | 129 € | 130 €(3) | +1% |
NVIDIA GTX7 modèles
| Model | Samples | Average price | Sold price (est.) | Δ |
|---|---|---|---|---|
| GTX 1660 Super | 87 | 118 € | 119 €(43) | +1% |
| GTX 1660 Ti | 30 | 103 € | 104 €(14) | +1% |
| GTX 1660 | 38 | 98 € | 100 €(18) | +2% |
| GTX 1080 Ti | 26 | 173 € | 173 €(13) | 0% |
| GTX 1080 | 74 | 111 € | 111 €(37) | 0% |
| GTX 1070 Ti | 8 | 115 € | 115 €(4) | 0% |
| GTX 1070 | 65 | 91 € | 93 €(31) | +2% |
Source: Leboncoin listings scanned automatically. Individual prices and URLs are never exposed, only aggregated averages.
