New graphics cards: the latest generation
A curated selection of current-generation graphics cards still sold new (NVIDIA RTX 50 and AMD RX 9000) — a reference point against used-market prices.
Prices as of June 17, 2026
The selection
| Type | Product | Price | Merchant | |
|---|---|---|---|---|
| GPU | RTX 5090 | €3,976 | — | See product |
| GPU | RTX 5080 | €1,270 | — | See product |
| GPU | RTX 5070 Ti | €979 | — | See product |
| GPU | RX 9070 XT | €690 | — | See product |
| GPU | RTX 5070 | €659 | — | See product |
| GPU | RX 9070 | €645 | — | See product |
| GPU | RX 9070 GRE | €569 | — | See product |
| GPU | RTX 5060 Ti 16 Go | €590 | — | See product |
| GPU | RX 9060 XT 16 Go | €476 | — | See product |
| GPU | RTX 5060 Ti 8 Go | €391 | — | See product |
| GPU | RTX 5060 | €371 | — | See product |
| GPU | RX 9060 XT 8 Go | €415 | — | See product |
| GPU | RTX 5050 | €277 | — | See product |
GPU
RTX 5090
€3,976
GPU
RTX 5080
€1,270
GPU
RTX 5070 Ti
€979
GPU
RX 9070 XT
€690
GPU
RTX 5070
€659
GPU
RX 9070
€645
GPU
RX 9070 GRE
€569
GPU
RTX 5060 Ti 16 Go
€590
GPU
RX 9060 XT 16 Go
€476
GPU
RTX 5060 Ti 8 Go
€391
GPU
RTX 5060
€371
GPU
RX 9060 XT 8 Go
€415
GPU
RTX 5050
€277
