Cartes graphiques neuves : la nouvelle génération
Une sélection de cartes graphiques de génération actuelle encore vendues neuves (NVIDIA RTX 50 et AMD RX 9000) — un repère face aux prix de l'occasion.
Prix constatés le 17 juin 2026
La sélection
| Type | Produit | Prix | Marchand | |
|---|---|---|---|---|
| GPU | RTX 5090 | 3 976 € | — | Voir le produit |
| GPU | RTX 5080 | 1 270 € | — | Voir le produit |
| GPU | RTX 5070 Ti | 979 € | — | Voir le produit |
| GPU | RX 9070 XT | 690 € | — | Voir le produit |
| GPU | RTX 5070 | 659 € | — | Voir le produit |
| GPU | RX 9070 | 645 € | — | Voir le produit |
| GPU | RX 9070 GRE | 569 € | — | Voir le produit |
| GPU | RTX 5060 Ti 16 Go | 590 € | — | Voir le produit |
| GPU | RX 9060 XT 16 Go | 476 € | — | Voir le produit |
| GPU | RTX 5060 Ti 8 Go | 391 € | — | Voir le produit |
| GPU | RTX 5060 | 371 € | — | Voir le produit |
| GPU | RX 9060 XT 8 Go | 415 € | — | Voir le produit |
| GPU | RTX 5050 | 277 € | — | Voir le produit |
GPU
RTX 5090
3 976 €
GPU
RTX 5080
1 270 €
GPU
RTX 5070 Ti
979 €
GPU
RX 9070 XT
690 €
GPU
RTX 5070
659 €
GPU
RX 9070
645 €
GPU
RX 9070 GRE
569 €
GPU
RTX 5060 Ti 16 Go
590 €
GPU
RX 9060 XT 16 Go
476 €
GPU
RTX 5060 Ti 8 Go
391 €
GPU
RTX 5060
371 €
GPU
RX 9060 XT 8 Go
415 €
GPU
RTX 5050
277 €
